ACM Members
Teams lead for Campaigning
Internal Campaigning
| 5 SENSES | 87 |
| PAPER PRESENTATION | 13 |
| TREASURE HUNT | 100 |
| SOLVE IT AND MAKE IT | 91 |
| RELAY CODING | 70 |
| ART FEIST | 38 |
| SIX HATS(JAM) | 21 |
| Quiz | 81 |
| S.NO | EVENT NAME | No.of Participants |
|---|---|---|
| 1 | DENNIS WORLD | 70 |
| 2 | ART FIESTA | 31 |
| 3 | HOLD ON TIGHT(DEBATE) | 15 |
| 4 | HUNT FOR BRAND(LOGO QUIZ) | 71 |
| 5 | AWAKEN THE ENTREPRENUER | 17 |
| 6 | ON THE DOT(JAM) | 11 |
| S.NO | EVENT NAME | No.of Participants |
|---|---|---|
| 1 | PAPER PRESENTATION | 50 |
| 2 | BUG WAR | 154 |
| 3 | BLIND CODE | 154 |
| 4 | DEBATE | 79 |
| 5 | GENERAL QUIZ | 123 |
| 6 | PC ASSEMBLING | 112 |
| S.NO | EVENT NAME | No.of Participants |
|---|---|---|
| 1 | PAPER PRESENTATION | 20 |
| 2 | TECHNICAL PRESENTATION | 45 |
| S.NO | EVENT NAME | No.of Participants |
|---|---|---|
| 1 | DEBATE | 45 |
| 2 | QUIZ | 30 |
VRSACM